Balance Forward | $1,248.62 |
Deposit Interest | $0.06 |
Saturday Admission | $168.00 |
Saturday Room | -$75.00 |
Name Badges | -$18.63 |
Badge Holders | -$19.36 |
Pop Money | $146.00 |
Pop | -$130.36 |
Pizza Money | $320.00 |
Pizza | -$275.05 |
Pizza Tip | -$20.20 |
Paper Plates | -$4.52 |
Paper Towels | -$2.26 |
Gargage Bags | -$9.03 |
Saturday Donations | $5.00 |
Sunday Admission | $68.00 |
Sunday Room | -$75.00 |
Sunday Donations | $15.00 |
Found Money | $2.25 |
Bottle/Can Returns | $0.70 |
Cash Box Error | -$9.00 |
Final Balance | $1,335.22 |
Change | $86.60 |
Attendance: Saturday 84, Sunday 34